1.193,00 € Original Preis was: 1.193,00 €.930,00 €Aktuell Preis is: 930,00 €.
Inkl. 0% Mehrwertsteuer gemäß § 12 Abs. 3 UStG, zzgl. Versandkosten
Mehr Info zu 0% MwSt Befreiungen
Manufacturer: | Huawei |
Type: | Hybrid |
Number of MPPTs: | 2 MPPT |
AC output power: | 10 KW |
Max. DC input power: | 15000W |
Number of phases: | three-phase |
Outdoor installation possible: | Yes |
DC Switch: | Yes |
Display: | no |
Warranty in years: | 10 |
Country of manufacture: | China |
Protection class: | IP65 |
Backup: | with backup box |
Communication: | Wi-Fi |
Efficiency: | 98.1% |
starting voltage: | 200V |
Battery type: | high voltage |
Surge protection: | Type II DC&AC |
Can be limited to 600VA: | Yes |
Zero feed adjustable: | via energy meters |
Number of strings: | 2 strings |
Shipping weight: | 17.00 kg |
Item weight: | 17.00 kg |
Dimensions (length × width × height): | 52.50 × 47.00 × 16.60 cm |
Manufacturer: | Huawei |
Type: | Hybrid |
Number of MPPTs: | 2 MPPT |
AC output power: | 10 KW |
Max. DC input power: | 15000W |
Number of phases: | three-phase |
Outdoor installation possible: | Yes |
DC Switch: | Yes |
Display: | no |
Warranty in years: | 10 |
Country of manufacture: | China |
Protection class: | IP65 |
Backup: | with backup box |
Communication: | Wi-Fi |
Efficiency: | 98.1% |
starting voltage: | 200V |
Battery type: | high voltage |
Surge protection: | Type II DC&AC |
Can be limited to 600VA: | Yes |
Zero feed adjustable: | via energy meters |
Number of strings: | 2 strings |
Shipping weight: | 17.00 kg |
Item weight: | 17.00 kg |
Dimensions (length × width × height): | 52.50 × 47.00 × 16.60 cm |
Melden Sie sich für unseren Newsletter an, um aktuelle Informationen, Neuigkeiten und Einblicke zu erhalten.