2.533,00 € Original Preis was: 2.533,00 €.2.379,00 €Aktuell Preis is: 2.379,00 €.
Inkl. 0% Mehrwertsteuer gemäß § 12 Abs. 3 UStG, zzgl. Versandkosten
Mehr Info zu 0% MwSt Befreiungen
The HUAWEI LUNA2000-5-E0 is an innovative storage solution specially developed for photovoltaic systems. With a capacity of 5 kWh, the modular design offers flexibility and adaptability to meet the needs of different households. The LUNA2000 batteries are characterized by their high efficiency, safety and easy installation. The possibility of expanding by up to 30 kWh means that the storage capacity can be scaled as needed at any time.
More energy:
Flexible planning:
Safe & Reliable:
Easy installation:
Fast commissioning:
Perfect compatibility:
Characteristic | details |
---|---|
Can be combined with | single- and three-phase Huawei inverters |
Usable energy of the battery | 5 kWh |
Nominal discharge power | 2.5 kW |
Maximum discharge power | 3.5 kW, 10 s |
Nominal voltage (1-phase WR/L1) | 360 V |
Operating voltage range (1-phase WR/L1) | 350 – 560 V |
Nominal voltage (3-phase inverter – M1) | 600 V |
Operating voltage range (3-phase WR/M1) | 600 – 980 V |
display | SOC status – LED, status – LED |
communication | RS485, CAN-BUS (only in parallel operation) |
operating temperature range | -10°C ~ + 55°C |
Relative humidity during operation | 5% ~ 95% |
cooling | convection cooling |
protection class | IP 55 |
noise development | <29 dB |
cell technology | lithium iron phosphate (LiFePO4) |
scalability | Parallel operation of max. 2 batteries |
Compatible inverters | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M1 |
The HUAWEI LUNA2000-5-E0 is an innovative storage solution specially developed for photovoltaic systems. With a capacity of 5 kWh, the modular design offers flexibility and adaptability to meet the needs of different households. The LUNA2000 batteries are characterized by their high efficiency, safety and easy installation. The possibility of expanding by up to 30 kWh means that the storage capacity can be scaled as needed at any time.
More energy:
Flexible planning:
Safe & Reliable:
Easy installation:
Fast commissioning:
Perfect compatibility:
Characteristic | details |
---|---|
Can be combined with | single- and three-phase Huawei inverters |
Usable energy of the battery | 5 kWh |
Nominal discharge power | 2.5 kW |
Maximum discharge power | 3.5 kW, 10 s |
Nominal voltage (1-phase WR/L1) | 360 V |
Operating voltage range (1-phase WR/L1) | 350 – 560 V |
Nominal voltage (3-phase inverter – M1) | 600 V |
Operating voltage range (3-phase WR/M1) | 600 – 980 V |
display | SOC status – LED, status – LED |
communication | RS485, CAN-BUS (only in parallel operation) |
operating temperature range | -10°C ~ + 55°C |
Relative humidity during operation | 5% ~ 95% |
cooling | convection cooling |
protection class | IP 55 |
noise development | <29 dB |
cell technology | lithium iron phosphate (LiFePO4) |
scalability | Parallel operation of max. 2 batteries |
Compatible inverters | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M1 |
Melden Sie sich für unseren Newsletter an, um aktuelle Informationen, Neuigkeiten und Einblicke zu erhalten.